Product Details:
Unit Length | Depends on requirement |
Surface Finish | Finished Polished |
Shape | Rectangular |
Size | As per requirement |
Material | Aluminum |
Country of Origin | Made in India |
Product Details:
Unit Length | As per requirement |
Surface Finish | Finished Polished |
Shape | Round |
Color | Metallic Grey |
I Deal In | New Only |
Country of Origin | Made in India |
Specifications:
We are engaged in offering the most sought after range of Unequal Angles Square Fillet. This high grade Unequal Angles Square Fillet is fabricated by making use of sophisticated and latest tools and equipment. We offer this Unequal Angles Square Fillet as per the diverse requirements of different industries.
Leveraging on our latest infrastructure facilities, we are able to offer a wide gamut of Curtain Wall Section. This superior make Curtain Wall Section are highly demanded in the international markets for their optimum quality, durability and matchless reliability. The entire range of Curtain Wall Section is offered as per the needs of our clients.
Sr. no | Section no | A(mm) | B(mm) | T(mm) | Weight (kg./Mtr) | Weight(kg./12") |
1 | 1497 | 38.00 | 25.00 | 2.10 | 0.355 | 1.30-1.40 |
2 | 1498 | 38.00 | 25.00 | 2.60 | 0.410 | 1.50-1.70 |
3 | 1499 | 25.00 | 12.00 | 1.50 | 0.054 | 0.200-0.300 |
Specifications:
Product Details:
End Products | Fuel Oil |
Automation Grade | Semi-Automatic |
Condition | New |
Country of Origin | Made in India |
Length | 2600 mm |
Diameter | 6600 mm |
Product Details:
Material | Stainless Steel |
Surface Finish | Finished Polished |
Hollow Sections | Rectangular |
Color | Silver |
Country of Origin | Made in India |
Deals In | New Only |
Sr. no | Section no | A(mm) | T(mm) | Weight (kg./Mtr) | Weight(kg./12") |
1 | 2180 | 19 | 1 | 0.191 | 0.700-0.800 |
2 | 2181 | 25.00 | 0.95 | 0.246 | 0.90-1.00 |
3 | 2183 | 25.00 | 1.50 | 0.283 | 1.40-1.60 |
4 | 2184 | 38.10 | 1.40 | 0.547 | 2.00-2.00 |
5 | 2185 | 38.10 | 1.80 | 0.711 | 2.60-3.00 |
6 | 2188 | 50.00 | 1.15 | 0.601 | 2.20-2.400 |
7 | 2189 | 50.00 | 135 | 0.711 | 2.60-2.80 |
8 | 2190 | 80.00 | 2.50 | 2.091 | 7.65-7.95 |
9 | 2191 | 100.00 | 3.00 | 3.144 | 11.50-11.80 |
10 | 2185jA | 38.10 | 1.20 | 0.459 | 1.679-1.879 |
Specifications:
Specifications:
With the active support of our team of experts, we are engaged in offering a huge gamut of Bus Window Shield. This superior grade Bus Window Shield is manufactured in our latest manufacturing unit by using the finest quality raw materials. We take into account the international quality standards set by the industry and offer suitable range of Bus Window Shield.
In the wake of the ever rising demand for reliable products, we bring forth an impregnable range of Tees Round Tillet Toes. This Tees Round Tillet Toes is highly appreciated for its high quality, durability and optimum performance. We take into account the diverse requirements of our clients and offer suitable range of Tees Round Tillet Toes.
Specifications:
Banking on our enriched industry experience, we are able to offer a wide gamut of fluted round tubes. this superior make fluted round tubes is highly appreciated for its salient features such as efficiency, easy handling, long service life and easy maintenance. We offer the entire range at industry leading price range to attain optimum client satisfaction.
Specifications:
Sr. no | Section no | O(mm) | I(mm) | T(mm) | Weight (kg./Mtr) | Weight(kg./12") |
1 | 1696 | 28.5 | 20.5 | 4.0 | 0.834 | 3.050-3.250 |
2 | 1697 | 25.5 | 13.5 | 6.0 | 0.984 | 3.600-3.800 |
3 | 1715 | 18.5 | 10.5 | 4.0 | 0.492 | 1.800-2.000 |
4 | 1716 | 40.00 | 36.00 | 2.0 | 0.645 | 2.360-2.560 |
5 | 1717 | 60.0 | 56.0 | 2.0 | 0.984 | 3.600-3.800 |
Specifications:
Sr. no | Section no | O(mm) | I(mm) | T(mm) | Weight (kg./Mtr) | Weight(kg./12") |
1 | 1749 LL | 24.00 | 22.4 | 0.80 | 0.123 | 0.45-0.65 |
2 | 1750 M | 24.00 | 21.6 | 1.20 | 0.164 | 0.60-0.80 |
3 | 1751 H | 24.00 | 21.4 | 1.30 | 0.105 | 0.75-0-95 |
4 | 1752 | 28.00 | 26.1 | 0.99 | 0.142 | 0.65-0.85/15' |
5 | 6012 | 25.30 | 25.3 | 1.75 | 0.317 | 1.450-1.600/15' |
6 | 1726 | 100.00 | 90.00 | 5.00 | 3.609 | 13.200-13.500 |
7 | 1727 | 125.00 | 115.00 | 5.00 | 4.574 | 16.730-17.00 |
8 | 1731 | 98.00 | 91.60 | 3.20 | 2.60 | 9.500-9.900 |
Sr. no | Section no | A(mm) | T(mm) | Weight (kg./Mtr) | Weight(kg./12") |
1 | 1162 | 16.9 | 3.9 | 0.21 | 0.65-0.75 |
2 | 1163 | 19 | 5 | 0.27 | 0.90-10.00 |
3 | 1164 | 25 | 5 | 0.36 | 1.20-1.30 |
4 | 1165 | 125 | 6 | 2.3 | 7.40-8.40 |
5 | 1166 | 17 | 4.2 | 0.21 | 0.70-0.75 |
Sr. no | Section no | A(mm) | B(mm) | T(mm) | Weight (kg./Mtr) | Weight(kg./12") |
1 | 1996 | 38.10 | 25.4 | 0.60 | 0.191 | 0.700-0.85 |
2 | 1997 | 38.10 | 25.4 | 0.70 | 0.232 | 0.85-1.00 |
3 | 1998 | 38.10 | 25.4 | 0.90 | 0.301 | 1.10-1.30 |
4 | 1999 | 38.10 | 25.4 | 1.10 | 0.383 | 1.40-1.60 |
5 | 2000 | 38.10 | 25.4 | 1.35 | 0.437 | 1.60-1.80 |
6 | 2001 | 38.10 | 25.4 | 1.50 | 0.492 | 1.80-2.00 |
7 | 2002 | 38.10 | 25.4 | 2.25 | 0.711 | 2.60-2.80 |
Sr. no | Section no | A(mm) | B(mm) | Weight (kg./Mtr) | Weight(kg./12") |
1 | 1315 | 19.00 | 19.00 | 1.00 | 3.570-3.670 |
2 | 1316 | 25.40 | 25.40 | 1.77 | 6.375-6.475 |
3 | 1317 | 31.75 | 31.75 | 2.75 | 9.960-10.060 |
4 | 1318 | 38.10 | 38.10 | 3.95 | 14.345-14.445 |
We are engaged in offering a wide gamut of Fluted Strips. This superior make Fluted Strips are highly demanded in the international markets for their optimum quality, durability and matchless reliability. The entire range of strips is offered as per the needs of our clients. We offer these products at industry competitive price range to attain optimum client satisfaction.
With the active support of our team of experts, we are engaged in offering a huge gamut of equal angles round fillet toes. This superior make equal angles round fillet toes is used in different industries for various purposes. We make use of finest grade quality basic materials, coupled with latest technology to fabricate this equal angles round fillet toes.
Specifications:
In the wake of the ever rising demand for reliable products, we are engaged in offering a wide assortment of Bus Window Guide Frames. This superior grade Bus Window Guide Frames is manufactured in our latest manufacturing unit by using the finest quality raw materials. We take into account the international quality standards set by the industry and offer suitable range of Bus Window Guide Frames.